Rates Valid for 2021 Season
Weekday Greens Fees(M, W-F) | 9 Holes | 18 Holes |
Adult (18-54) | $23 | $25 |
Senior, Military or First Responder (55+) | $19 | $21 |
Juniors (13-17) | $12 | $14 |
Twilight (Cart Included, After 3pm) | $35 | |
Super Twilight (Cart Included, After 5pm) | $29 | |
Tuesday Special | ||
All Players (Open-4pm) | $25 | |
Weekend Greens Fees (Sa. & Sun.) | ||
Adult (18-54) |
$26 | $28 |
Senior, Military or First Responder (55+) |
$22 | $24 |
Junior (13-17) | $15 | $17 |
Twilight (Cart Included, After 3pm) | $38 | |
Super Twilight (Cart Included, After 5pm) | $32 | |
Cart Fees | ||
9-Holes |
$9 | |
18-Holes | $16 | |
Driving Range Fees | ||
Large Bucket | $9 | |
Medium Bucket | $5 |
* Kids 12 and under play FREE
* Seniors at age 55+
* Military & 1st Responders receive the senior discount during the summer season- Active and Non-active members must show proof.